| Ironkey | S200 | D200 | 
| Features | 
 | 
 | 
| Capacity | 1GB, 2GB, 4GB, 8GB, 16GB | 1GB, 2GB, 4GB, 8GB, 16GB, 32GB* | 
| Speed | Up to 27MB/s read Up to 24MB/s write | Up to 25MB/s read Up to 17MB/s write | 
| Memory | Dual-channel SLC Flash | Dual-channel MLC Flash | 
| Dimensions | 75mm X 19mm X 9mm | 75mm X 19mm X 9mm | 
| Weight | .9 oz (25 grams) | .9 oz (25 grams) | 
| Waterproof | MIL-STD-810F | MIL-STD-810F | 
| Operating Temperatures | 0Ai?? C, +70Ai?? C | 0Ai?? C, +70Ai?? C | 
| Operating Shock | 16G RMS | 16G RMS | 
| Operating System Encryption Compatibility | Windows 7 Windows Vista Windows XP SP2+ Windows 2000 SP4 Macintosh OS X 10.4+ (excluding OS X Mountain Lion, or 10.8+. A fix is being developed.) Linux 2.6+ | Windows 7 Windows Vista Windows XP SP2+ Windows 2000 SP4 Macintosh OS X 10.4+ (excluding OS X Mountain Lion, or 10.8+. A fix is being developed.) Linux 2.6+ | 
| Hardware Encryption | Data: AES Cipher-Block Chaining mode Encryption Keys: 256-bit Hardware DRNG PKI: 2048-bit RSA Hashing: 256-bit SHA FIPS Validations: 140-2 Level 3 | Data: AES Cipher-Block Chaining mode Encryption Keys: 256-bit Hardware DRNG PKI: 2048-bit RSA Hashing: 256-bit SHA FIPS Validations: 140-2 Level 3 | 
| Hardware Interface | USB 2.0 high speed | USB 2.0 high speed | 
* IronKey Personal and Basic D200 drives are only available in 4, 8, 16 and 32GB capacities.
 
			     Aegis Secure Key 8GB – USB 2.0 Flash Drive
			Aegis Secure Key 8GB – USB 2.0 Flash Drive		 Aegis Padlock 250GB – 256bit
			Aegis Padlock 250GB – 256bit		 Aegis Padlock 3.0 – 250GB
			Aegis Padlock 3.0 – 250GB